Size Guide
Scandal garments are cut oversized. If you're between sizes, size down for a relaxed fit or stay true to size for a baggier look.
Adults — Hoodies, Crew Necks & Track Pants
| Scandal Size | AU/NZ Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS-S | 6–8 | 82–88 | 62–68 | 88–94 |
| S-M | 8–10 | 88–94 | 68–74 | 94–100 |
| M-L | 10–12 | 94–100 | 74–80 | 100–106 |
| L-XL | 12–14 | 100–106 | 80–86 | 106–112 |
| XL-XXL | 14–16 | 106–112 | 86–92 | 112–118 |
| XXL-XXXL | 16–18 | 112–118 | 92–98 | 118–124 |
Kids — Hoodies & Track Pants
| Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 0–1 years | 56–74 | 44–48 | 44–47 |
| 1–2 years | 74–86 | 48–52 | 47–50 |
| 2–3 years | 86–98 | 52–55 | 50–52 |
| 3–4 years | 98–104 | 55–57 | 52–54 |
| 4–5 years | 104–110 | 57–60 | 54–55 |
| 5–6 years | 110–116 | 60–63 | 55–57 |
| 6–7 years | 116–122 | 63–65 | 57–58 |
| 8–9 years | 128–134 | 65–68 | 58–60 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, just above the belly button.
- Hips: Measure around the fullest part of your hips and seat.
Still unsure? Contact us and we'll help you find your fit.